Progress Chart
[ Current Projects | Completed Projects | Future Projects ]
Approved Projects
A project is considered approved once Ministry of Education and Child Care funding is committed. Normally, a public announcement by the Ministry of Education indicates support to prepare and submit a Project Definition Report (PDR). The projects on this list have received the funding required to proceed into design and construction.
- The completion/occupancy dates in this report are target dates only and subject to change as the projects proceed.
- This progress chart is updated following each board meeting.
![]() | Approval | Design | Tender Award | Construction Completion* | Occupancy Open for Students | |
---|---|---|---|---|---|---|
27-Classroom New School | Apr. 6, 2020 | Design Complete | Awarded | 73% | Jan 2025 | |
8-Classroom Addition | Aug. 12, 2021 | Design Complete | Awarded | 16% | Spring 2025 | |
10-Classroom Addition | Aug. 12, 2021 | Design Complete | Spring 2023 | 16% | Winter 2024 | |
27-Classroom New School | March 30, 2021 | Design Complete | Summer 2023 | 2% | Spring 2026 | |
20-Classroom Addition | Feb 22, 2023 | In process | Spring 2025 | 0% | Fall 2027 | |
23-Classroom Addition | May 9, 2023 | In process | Fall 2025 | 0% | Spring 2028 | |
18-Classroom Addition | May 26, 2023 | In process | Fall 2025 | 0% | Spring 2028 | |
BUILDING ENVELOPE PROJECTS | ||||||
#157 Coyote Creek Elementary | BEP | Approved | Design Complete | Awarded | 100% | Fall 2028 |
#022 Queen Elizabeth Secondary | BEP | Approved | In process | |||
#150 Tamanawis Secondary | BEP | Approved | In process | |||
SUPPORTED PROJECTS (Pending Ministry of Education Funding Approval) | ||||||
20-Classroom Addition | Pending | |||||
#175 Clayton Heights Secondary | 20-Classroom Addition | Pending | ||||
#183 Forsyth Road Elementary | 8-Classroom Addition | Pending |
*This column represents the percentage of the contract value that has been paid out to the contractor.