Progress Chart
[ Current Projects | Completed Projects | Future Projects ]
Approved Projects
A project is considered approved once Ministry of Education and Child Care funding is committed. Normally, a public announcement by the Ministry of Education indicates support to prepare and submit a Project Definition Report (PDR). The projects on this list have received the funding required to proceed into design and construction.
- The completion/occupancy dates in this report are target dates only and subject to change as the projects proceed.
- This progress chart is updated following each board meeting.
- It is best to view this website from a desktop or laptop. Otherwise you can use the scroll bar at the bottom of the pages.
Site | Description | Approval | Design | Tender Award | Construction Completion* | Projected Student Occupancy |
---|---|---|---|---|---|---|
27-Classroom New School | Apr 6, 2020 | Design Complete | Awarded | 92% | Oct 2024 | |
8-Classroom Addition | Aug 12, 2021 | Design Complete | Awarded | 58% | May 2025 | |
10-Classroom Addition | Aug 12, 2021 | Design Complete | Awarded | 44% | May 2025 | |
27-Classroom New School | Mar 30, 2021 | Design Complete | Awarded | 26% | March 2026 | |
16-Classroom Prefabricated Addition | Sep 27, 2023 | Design Complete | Awarded | 10% | Fall 2024 | |
12-Classroom | Sep 27, 2023 | Design Complete | Awarded | 15% | Fall 2024 | |
152 Walnut Road Elem | 4-Classroom (additional) Prefabricated Addition | June 20, 2024 | In process | In process | 0% | Fall 2025 |
8-Classroom Prefabricated Addition | Sep 27, 2023 | Design Complete | Awarded | 15% | Fall 2024 | |
20-Classroom | Jan 10, 2023 | In process | Spring 2025 | 0% | Fall 2027 | |
18-Classroom Addition | May 26, 2023 | In process | Fall 2025 | 0% | Spring 2028 | |
23-Classroom Addition | May 9, 2023 | In process | Fall 2025 | 0% | Spring 2028 | |
BUILDING ENVELOPE PROJECTS | ||||||
022 Queen Elizabeth Sec | BEP | Approved | In process | |||
150 Tamanawis Sec | BEP | Approved | In process | |||
174 Kirkbride Elem | BEP | Pending | ||||
162 Bayridge Elem | BEP | Pending | ||||
028 North Surrey Sec | BEP | Pending | ||||
131 Hyland Elem | BEP | Pending | ||||
SUPPORTED PROJECTS - Pending Ministry Funding Approval | ||||||
20-Classroom Addition | Pending | |||||
20-Classroom Addition | Pending | |||||
8-Classroom Addition | Pending | |||||
37-Classroom New School | Pending | |||||
20-Classroom Addition | Pending | |||||
6-Classroom Prefabricated Addition | Pending | |||||
Old Yale Road Elem | 10-Classroom Prefabricated Addition | Pending |
*This column represents the percentage of contract value paid out to the contractor.